Soccer Jersey Size Guide
Use the charts below to find your perfect fit. Measurements are approximate and may vary by 1–3 cm due to manual measuring and different kit styles. If your height and weight suggest different sizes, choose based on weight.
Adult Jerseys (Fan Version)
| Size | Suggested Height | Suggested Weight | Chest (cm) | Shirt Length (cm) |
|---|---|---|---|---|
| S | 165–170 cm | 55–65 kg | 96–100 | 70 |
| M | 170–175 cm | 65–72 kg | 100–104 | 72 |
| L | 175–180 cm | 72–80 kg | 104–110 | 74 |
| XL | 180–185 cm | 80–90 kg | 110–116 | 76 |
| 2XL | 185–188 cm | 90–100 kg | 116–122 | 78 |
| 3XL | 188–192 cm | 100–110 kg | 122–128 | 80 |
| 4XL | 192–195 cm | 110–120 kg | 128–134 | 82 |
Camisolas para crianças
| Size | Age (approx.) | Height |
|---|---|---|
| 16 | 3–4 yrs | 100–110 cm |
| 18 | 4–6 yrs | 110–120 cm |
| 20 | 6–8 yrs | 120–130 cm |
| 22 | 8–10 yrs | 130–140 cm |
| 24 | 10–12 yrs | 140–150 cm |
| 26 | 12–13 yrs | 150–160 cm |
| 28 | 13–15 yrs | 160–165 cm |
Player vs Fan Version Fit
Versão para fãs is a regular, comfortable fit — true to the sizes above. Versão para jogadores is a slim, athletic match-day fit, so if you prefer a relaxed feel, consider sizing up. Learn more in our Fan & Player Version guide.
How to Measure
- Chest: measure around the fullest part of your chest, keeping the tape level.
- Length: measure from the top of the shoulder (next to the collar) straight down to the hem.
Still unsure? Contactar-nos with your height and weight and we’ll recommend a size.